FemiCore Probiotic Blend
FemiCore contains a 50 mg proprietary probiotic blend. The label lists strain identities but not individual CFU counts.
| Strain | Label ID | General Formula Context |
|---|---|---|
| L. crispatus | LCr86 | Frequently discussed in female urogenital microbiome research. |
| L. acidophilus | LA88 | Common probiotic species used in women's and digestive products. |
| L. plantarum | N13 | Widely used probiotic species in digestive and microbiome formulations. |
| L. gasseri | LG08 | Used in some female microbiome and digestive formulas. |
| L. casei | LC16 | Common Lactobacillus species used in multi-strain probiotics. |
What the Label Does Not State
- Individual strain amounts.
- Total CFU count.
- Guaranteed CFU count through expiration.